| Type | Rate (APR) | Term | Maximum $ Amount | Additional Information |
| Share Secured Loan | 3.00% | You Set the Terms | Balance of Savings | Secured by Savings at JACO |
| Signature Loan | 8.0% - 15.0% - 18.0% | Up to 2 years | Up to $5,000 | See Redbook for all qualifications |
| Personal RV & Boat New |
-
|
-
|
-
|
-
|
| - | 5.50% | Up to 60 months | 90% | Up to 80% financing available. Member pays tax, title and license. |
| - | 5.25% | Up to 60 months | 80% | Up to 80% financing available. Member pays tax, title and license. |
| - | 5.00% | Up to 60 months | 70% | Up to 80% financing available. Member pays tax, title and license. |
| Personal RV & Boat Used | 7.00% | Up to 60 months | 80% | Up to 80% financing available. Member pays tax, title and license. |
| Other Collateral Loans |
-
|
-
|
-
|
-
|
| New | 7.00% | Up to 36 months | 90% of selling price | Up to 90% of selling price. Member pays tax, title and license. |
| Used | 10.00% | Up to 24 months | 100% of NADA Book Loan Value | Up to 100% financed in NADA Book. Member pays tax, title and license. |
| New Manufactured Home Loan |
-
|
-
|
-
|
-
|
| - | 7.25% | Up to 15 years | 90% | Up to 90% financing available. Member pays tax, title and license. |
| - | 7.00% | Up to 15 years | 80% | - |
| - | 6.75% | Up to 15 years | 70% | - |
| Used Manufactured Home Loan | 8.25% | Up to 10 years | 80% of NADA Book Loan Value | Up to 80% financing of NADA Book. Member pays tax, title and license. |
| New Auto Loan |
-
|
-
|
-
|
-
|
| 2010-2012 | 4.50% | Up to 72 months | 90% | Up to 95% financing available. Member pays tax, title and license. |
| - | 4.25% | Up to 72 months | 80% | 72 months *Credit Cond. Applies |
| - | 4.00% | Up to 72 months | 70% | - |
| Used Auto Loan |
-
|
-
|
-
|
-
|
| 2010-2009 | 5.50% | 1, 2, and 3yrs. - Up to 60 months | 100% of NADA Book Loan Value | Up to 100% of loan Book. Member pays tax, title and license. |
| 2008 | 6.50% | 4 and 5 - Up to 52 months | 100% of NADA Book Loan Value | Up to 100% of loan Book. Member pays tax, title and license. |
| 2007-2006 | 7.50% | 6 & UP - Up to 36 months | 100% of NADA Book | Up to 100% of loan Book. Member pays tax, title and license. |
| 2005 & Older | 10.50% | 7 & Up - Up to 30 months | 100% of NADA Book Loan Value | Up to 100% of loan Book. Member pays tax, title and license. |
| Real Estate Loans |
-
|
-
|
-
|
-
|
| 1st mortgage | 4.0% | Up to 15 years | 80% | Up to 80% of appraised value. Must have current appraisal made out to JACO |
| 2nd mortgage | 5.75% | Up to 15 year | 70% | Up to 70% of equity (Appraised value minus(-) 1st mtg(=) equity) |